ML flash cutting machine | MBM-Series |
max.
panel size X/Y min. panel size X/Y |
690x690 mm 27.16"x27.16" 300x300 mm 11.8"x11.8" |
base | steel with concrete |
X/Y-motor/Vmax | AC-servo motor with lead
screw X= 45 m/min; Y=45 m/min |
Z/A-motor/Vmax | AC-servo motor with lead screw – 10 m/min |
W-motor / Vmax | — |
max./min. saw cutter diameter Ø | 103-97 mm |
max./min. profile cutter diameter Ø | 85-82 mm |
spindle type | high-precision grinding spindle |
panel indexation system | vacuum suction table; optional AL-adapter plate |
positioning of the indexing pins | flexible/manual/automatic |
measurement system | resolver |
panel fixation during scoring | ground rubber rollers |
accuracy | +/- 30 µm |
Cpk value (LHMT-system) | >1.67 |
Applikationen | |
ml manual loading and unloading | ![]() |
ml
automatic loading and unloading with one 6-axes robot |
![]() |
ml
automatic loading and unloading with two 6-axes robots |
![]() |
Optionen | |
hole deburring internal | ![]() |
hole deburring external | ![]() |
cutter speed 12.000 r/min | ![]() |
CCD for aligning the ml | ![]() |
corner punches internal | ![]() |
corner punches external | ![]() |
laser thickness measurement external | ![]() |
Installation | |
weight | 1,500 kg |
dimensions lxwxh | 2,380x2,050x1,922 mm |
electric specification | 230/400 V; ±5% 50/60 Hz 3-phase; 5.0 KVA |
pneumatic specification | 7-7.5 bar |
* keine weiteren Anforderungen |