Scoring machines | SCM411 | SCM412 |
max.
panel size X/Y min. panel size X/Y |
650 x 650 mm 25,5" x 25,5" 200 x 200 mm 7,8" x 7,8" |
650 x 650 mm 25,5" x 25,5" 200 x 200 mm 7,8" x 7,8" |
X/Y-motor / Vmax | AC-servo motor with lead screw X=30 m/min Y=40 m/min |
AC-servo motor with lead screw X=30 m/min Y=40 m/min |
Z/A-motor/Vmax | AC-servo motor with lead screw |
AC-servo motor with lead screw |
W-motor / Vmax | — | AC-servo motor with lead screw |
max./min. cutter diameter Ø | 103 - 97 mm | 103 - 97 mm |
spindle type | high-precision grinding spindle | high-precision grinding spindle |
panel indexation system | conical indexing pins | conical indexing pins |
positioning of the indexing pins | flexible/manual | flexible/automatic |
measurement system | resolver | resolver |
optional measurement system | glass measuring scale | glass measuring scale |
panel fixation during scoring | ground rubber rollers | ground rubber rollers |
machine
accuracy (with option glass measuring scale) |
+/- 50 µm +/-20 µm |
+/- 50 µm +/-20 µm |
Applications | ||
jump scoring | ||
one side scoring | ||
scoring
direction clockwise / counter clockwiese |
||
off center scoring | ||
automatic pin adjustment | — | |
Options | ||
wet scoring | ||
cutter speed 12.000 rpm/min | ||
2D
laser measuring with automatic cutter adjustment |
||
CCD fiducial camera | ||
CCD aligned panel loading | — | |
automatic loader/unloader | — | |
linear drive | ||
separation station | — | |
sheet handling | — | |
Installation | ||
weight | 1,600 kg | 3,100 kg |
dimensions L x W x H | 1,850 x 1,870 x1,580 mm | 2,720 x 3,930 x 2,240 mm |
electric specification | 230/400 V; ± 5 % 50/60 Hz 3 Phasen; 2.5 kVA |
230/400 V; ± 5 % 50/60 Hz 3 Phasen; 3.5 kVA |
pneumatic specification | 7 - 7.5 bar | 7 - 7.5 bar |
* no further requirements |